Dokumentacja pcss

Z Otwarty System Antyplagiatowy
Skocz do: nawigacja, szukaj

Specyfikacja PCSS

Dostęp WebUI

wystarczy wklepać adresik https://openstack.man.poznan.p (lub 10.200.132.250)

Dostęp CLI

w terminalu wklejamy poniższe 4 linijki z odpowiednim loginem i hasłem (ale najlepiej dodać to do ./.bashrc - i nie trzeba za każdym razem wklejać)

export OS_TENANT_NAME=OSA
export OS_USERNAME=@@nazwa@@
export OS_PASSWORD=@@haslo@@
export OS_AUTH_URL="https://openstack.man.poznan.pl:5000/v2.0"

musimy doinstalować klienta nova za pomocą tylko jednego polecenia

apt-get install python-novaclient

i gotowe, teraz wklejamy (przykład) takie polecenia jak i sprawdzamy czy działa

nova keypair-show osa_pcss

Limity instancji

nova quota-defaults
+-----------------------------+-------+
| Quota                       | Limit |
+-----------------------------+-------+
| instances                   | 10    |
| cores                       | 20    |
| ram                         | 51200 |
| floating_ips                | 10    |
| fixed_ips                   | -1    |
| metadata_items              | 128   |
| injected_files              | 5     |
| injected_file_content_bytes | 10240 |
| injected_file_path_bytes    | 255   |
| key_pairs                   | 100   |
| security_groups             | 10    |
| security_group_rules        | 20    |
+-----------------------------+-------+

Obrazy

Lista

glance image-list
+--------------------------------------+--------------------------------------------+-------------+------------------+-------------+--------+
| ID                                   | Name                                       | Disk Format | Container Format | Size        | Status |
+--------------------------------------+--------------------------------------------+-------------+------------------+-------------+--------+
| 2e64ab36-d8b9-4b26-9366-c9b6055289c7 | CentOS 6.6 (20141129)                      | qcow2       | bare             | 1151533056  | active |
| f9b2f1a0-f9b7-474b-9c5f-8f479906fb84 | CentOS 7 (20141129)                        | qcow2       | bare             | 989069312   | active |
| 7bd73cd3-097a-45f7-bf8c-a535158653bc | chipster_3.6.2                             | qcow2       | bare             | 1448542208  | active |
| 240931fd-9bec-49d8-935a-68d3deb0751e | Cirros                                     | qcow2       | bare             | 13287936    | active |
| 63e9aea6-0f0b-4527-a16c-c5f19818d419 | Debian 8.0.0 (20150507)                    | qcow2       | bare             | 468853760   | active |
| cb38249c-42f3-4dde-b2af-546f527de277 | Debian 8.2.0 (20151016)                    | qcow2       | bare             | 490775040   | active |
| d607200b-0ea6-425c-8585-a8508bf7f941 | Fedora 21 Cloud (20150114)                 | qcow2       | bare             | 158443520   | active |
| f10a7962-6b11-47a6-853e-1b72d0106ce8 | Fedora 22 Cloud (20150526)                 | qcow2       | bare             | 228599296   | active |
| 253c0c78-d81e-4ead-aacc-6b263474371d | FreeBSD 10.1 (20150127)                    | qcow2       | bare             | 5369757696  | active |
| 960ca79f-fa83-4397-a484-c273ba2f4daa | INDIGO_futuregateway                       | qcow2       | bare             | 4120051712  | active |
| 731242e6-b857-428d-8e3a-3439bb0aa753 | Turnkey_image                              | ami         | ami              | 591781888   | active |
| 781f294d-fc33-41e2-8f3c-5ee2eb85b5f4 | Turnkey_initrd                             | ari         | ari              | 10841182    | active |
| 809375ca-cd76-4ebe-b5ca-ad119736595c | Turnkey_kernel                             | aki         | aki              | 2835648     | active |
| 53fa0411-0e3f-4871-9802-59b22061a8bd | Ubuntu Server 12.04.5 (20151030)           | qcow2       | bare             | 263324160   | active |
| d66e416d-483a-41c8-ad3b-dc63d1a43159 | Ubuntu Server 14.04.1 LTS (20150113)       | qcow2       | bare             | 256246272   | active |
| 8aef1e0c-7430-4e1a-8872-5e0f6d0e6367 | Ubuntu Server 14.04.3 LTS (20151016)       | qcow2       | bare             | 258540032   | active |
| 684927c2-f8ea-410f-9c3d-e4ed81b75cae | Ubuntu Server 14.10 (20150202)             | qcow2       | bare             | 267649536   | active |
| d63bc5db-3d49-4914-a0f3-e8fbc598af7b | Ubuntu Server 15.04 (20150507)             | qcow2       | bare             | 284492288   | active |
| 6938941b-6ab0-4a77-b147-efd0f407b389 | Ubuntu Server 15.10 (20151026)             | qcow2       | bare             | 309068288   | active |
| f6a431a1-aaee-455d-a214-4b411cb54ce1 | Ubuntu Server 16.04 LTS                    | qcow2       | bare             | 309264384   | active |
| b914997c-7adb-4956-88e5-9e45d2c05002 | Windows 8.1 Enterprise PL (20150114)       | qcow2       | bare             | 32217432064 | active |
| d8ba9c3b-e021-4d1c-8f04-24682d6faba2 | Windows Server 2012 R2 Standard (20150118) | qcow2       | bare             | 32217432064 | active |
+--------------------------------------+--------------------------------------------+-------------+------------------+-------------+--------+
można zastosować polecenie
glance -v image-list
co daje więcej szczegółów
Przykład szczegółowego wyświetlenia
glance image-show --human-readable cb38249c-42f3-4dde-b2af-546f527de277
+------------------------+--------------------------------------+
| Property               | Value                                |
+------------------------+--------------------------------------+
| Property 'description' | user: debian                         |
| checksum               | 6ee65cf230d990a05faa50038e3b6bc9     |
| container_format       | bare                                 |
| created_at             | 2015-10-16T09:47:18.000000           |
| deleted                | False                                |
| disk_format            | qcow2                                |
| id                     | cb38249c-42f3-4dde-b2af-546f527de277 |
| is_public              | True                                 |
| min_disk               | 3                                    |
| min_ram                | 512                                  |
| name                   | Debian 8.2.0 (20151016)              |
| owner                  | 91e2aa934e1443588b3f5198889ade64     |
| protected              | True                                 |
| size                   | 468MB                                |
| status                 | active                               |
| updated_at             | 2015-10-16T09:47:27.000000           |
+------------------------+--------------------------------------+